History of Delaware License Plates
See plate history three ways:
General Overview, 1905 to Present Timeline of Tag Types and Laws List of All Plate Types By CategoryComplete Listing of All Delaware Plate Types
Search this page by plate type, year, or keyword!
Passenger - Special - Legislative & Judicial - Specialty - Defunct
Sorted alphabetically by Plate Type name. Try search feature above!
Plate Type | Prefix | Photo | Notes |
Passenger & Misc. Plates | |||
Amateur Radio | --- | ![]() |
|
Ambulance | A | ![]() |
A1 = Ambulance for Station 1 A1-1 = First ambulance of Station 1 A1-2 = Second ambulance of Station 1 Click here for a list of stations and designations |
Commercial | C | ![]() |
|
Construction | CT | ![]() |
|
County Owned | CY | ![]() |
|
Dealer | D | ![]() |
|
Farm Tractor | F | ![]() |
F tags are no longer used on tractors, but can still be seen on golf carts at UD and miscellaneous heavy duty equipment |
Farm Truck | FT | ![]() |
|
Farm Vehicle | FV | ![]() |
FV tags replaced the red-on-white FARM USE ONLY generic tags in 2014. There is a one-time $10 fee, renewable every 3 years, and a 20-mile radius driving limit from the farm. |
Fire Department | FD | ![]() |
FD1 = Apparatus for Station 1 FD1-1 = First apparatus of Station 1 FD1-2 = Second apparatus of Station 1 Click here for a list of stations and designations |
Handicapped | HP | ![]() |
|
Handicapped Motorcycle | HPMC | ![]() |
|
Limousine | LX | ![]() |
|
Motorcycle | MC | ![]() |
|
Motorcycle Dealer | D | ![]() Picture from Julian M. |
|
Motorcycle Vanity | --- | ![]() |
|
Moped | MOPED | ![]() |
Bikes with motors less than 55cc qualify for a Moped tag |
Passenger | --- | ![]() |
|
Pleasure-Commercial (History) |
PC | ![]() |
|
Recreational Trailer (Camper) | RT | ![]() |
|
Recreational Vehicle | RV | ![]() |
|
Rescue | R | ![]() |
R1 = Rescue vehicle for Station 1 R1-1 = First rescue vehicle of Station 1 R1-2 = Second rescue vehicle of Station 1 Click here for a list of stations and designations |
State Owned | S | ![]() |
|
Street Rod | SR | ![]() |
|
Taxi | TX | ![]() |
|
Teacher of the Year | --- | ![]() |
|
Temporary (Pre-printed) | XD | ![]() |
|
Temporary (Printed on-demand) | XF | ![]() |
The "XF" prefix signifies it was printed at a DMV location |
Temporary (Printed on-demand) | XP | ![]() |
The "XP" prefix signifies it was printed at a dealership |
Temporary (Motorcycle) | XC4__ | ![]() |
|
Towed Vehicle | TV | ![]() |
|
Trailer | T | ![]() |
|
Vanity | --- | ![]() |
|
Special/Background Plates (Back to the top!) |
|||
Animal Friendly | --- | ![]() |
One-time $50 fee. Click here to order one. |
Autism Acceptance & Inclusion | --- | ![]() |
One-time $50 fee. Click here to order one. |
Bicycle Friendly | --- | ![]() |
One-time fee of $40 plus $25 per year on top of the normal renewal fee. Must go to DMV to order since your sticker time is pro-rated. |
Centennial | --- | ![]() |
Sold from October 2008 thru December 2009. If your Centennial plate has faded, you can bring it to DMV, hand it in, and they will order you a replacement free of charge. |
Delaware Equine Council | --- | ![]() Photo from Steven W. |
One-time $50 fee. Click here to order one. |
Delaware State Education Association Centennial | --- | ![]() |
One-time $15 fee. Click here to order one. |
Environmental - Duck | --- | ![]() |
No longer available for purchase. |
Farmland Preservation | --- | ![]() |
One-time $50 fee. Click here to order one. |
Horseshoe Crab | --- | ![]() (Photo from Julian M.) |
One-time $50 fee. Click here to order one. |
Keep Delaware Beautiful | --- | ![]() Photo from l.p.guy (IG) |
One-time $50 fee. Click here to order one. |
Lighthouse | --- | ![]() |
One-time $50 fee. Click here to order one. |
Marine (MERR) | --- | ![]() Photo from Julian M. |
One-time $50 fee. Click here to order one. |
Pollinator | --- | ![]() |
One-time $50 fee. Click here to order one. |
Recreational Fishing - Fresh Water | --- | ![]() (Photo from Julian M.) |
One-time $95 fee. Click here to order one. |
Recreational Fishing - Salt Water | --- | ![]() (Photo from Julian M.) |
One-time $95 fee. Click here to order one. |
Save Shorebirds | --- | ![]() Photo from Erik T. |
One-time fee of $50 plus $25 per year on top of the normal renewal fee. Must go to DMV to order since your sticker time is pro-rated. |
Stop Child Abuse | --- | ![]() |
One-time fee of $50 plus $40 per year on top of the normal renewal fee. Must go to DMV to order since your sticker time is pro-rated. |
Suicide Prevention | --- | ![]() |
One-time $50 fee. Click here to order one. |
Legislative & Judicial Plates (Back to the top!) |
|||
Attorney General | --- | (Photo Needed) | |
Court of Chancery | --- | ![]() |
|
Court of Common Pleas | --- | ![]() Photo from Dave L. |
|
Family Court | --- | (Photo Needed) | |
Governor | --- | ![]() |
|
House Majority Leader | --- | ![]() |
|
House Majority Whip | --- | ![]() |
|
House Minority Leader | --- | ![]() |
|
House Minority Whip | --- | (Photo Needed) | |
Insurance Commissioner | --- | ![]() |
|
Judiciary | --- | ![]() |
|
Justice of the Peace | --- | ![]() |
|
Lt. Governor | --- | ![]() |
|
President Pro Tempore | --- | ![]() Picture from Reid W. |
|
Representative | --- | ![]() |
|
Secretary of State | --- | ![]() |
|
Senate Majority Leader | --- | ![]() |
Photo courtesy of Julian M. |
Senate Majority Whip | --- | ![]() |
|
Senate Minority Leader | --- | ![]() |
|
Senate Minority Whip | --- | ![]() |
|
Senator | --- | ![]() |
|
Speaker of the House | --- | ![]() |
|
State Auditor | --- | ![]() |
|
Superior Court | --- | ![]() |
|
Supreme Court | --- | ![]() |
|
U.S. Representative | --- | ![]() Picture from Mike G. |
|
U.S. Senator | --- | ![]() |
|
Specialty Plates (Back to the top!) |
|||
Air Force Commendation Medal | V | ![]() |
|
Air Medal | V | ![]() |
|
Alpha Kappa Alpha | AKA | ![]() |
|
Alpha Phi Alpha | APA | ![]() |
|
American Legion | AL | ![]() |
|
Army Commendation Medal | V | ![]() |
|
atTAcK Addiction | WE | ![]() Picture from Taylor P. |
|
Breast Cancer Awareness | BC | ![]() |
|
Bronze Star | V | ![]() |
|
Bronze Star (without Valor) | M | ![]() |
|
Buffalo Soldiers | BUF | ![]() |
|
Caesar Rodney School District Centennial | CR | ![]() |
|
Cancer Support Community | CSC | ![]() |
|
Cape Henlopen High School | CH | ![]() |
|
Caravel Academy | CA | ![]() |
|
Choose Life | PL | ![]() |
|
Civil Air Patrol | CAP | ![]() |
|
Conquer Childhood Cancer | CCC | ![]() |
|
Conrad High School | CHS | ![]() |
|
Credit Unions | CU | ![]() |
|
Delaware Association of Realtors | DAR | ![]() |
|
Delaware Correctional Officers Association | LE | ![]() |
|
Delaware Farm Bureau | FB | ![]() |
|
Delaware Mobile Surf Fisherman | DMS | ![]() |
|
Delaware Senior Olympics | DSO | ![]() |
|
Delaware State Fair Centennial | SF | ![]() |
|
Delaware State University | DSU | ![]() |
|
Delaware Tech | DT | ![]() |
|
Delaware Veterans | DV | ![]() |
|
Delaware Women's Military Monument | DV | ![]() |
|
Delmar Wildcats | DS | ![]() Picture from school |
|
Delta Sigma Theta | DST | ![]() |
|
Delta Waterfowl | DW | ![]() |
|
Disabled American Veteran | DAV | ![]() |
|
Disabled American Veteran (HP parking) | DAV (HP) | ![]() |
|
Distinguished Flying Cross | V | ![]() |
|
Distinguished Service Cross | V | (Photo Needed) | |
Donate Life | DN | ![]() |
|
Dover High School | DHS | ![]() |
|
Ducks Unlimited | DU | ![]() |
|
East Carolina University | ECU | ![]() |
|
Elks Lodge | ELK | ![]() |
|
Episcopal Diocese of Delaware | EC | ![]() |
|
Felton High School | FHS | ![]() |
|
Flyers Charities | FL | ![]() Picture from Julian M. |
|
Fraternal Order of Police | FOP | ![]() |
|
Gold Star Family | GS | ![]() |
|
Goldey Beacom College | GBC | ![]() |
|
Groove Phi Groove | G | ![]() |
|
Harrington High School | HHS | ![]() |
|
Honorably Discharged Veteran | MV | ![]() Picture from Jay C. |
|
Honoring Our Veterans | HV | ![]() |
|
Indian River High School | IR | ![]() |
|
Johns Hopkins University | JHU | ![]() |
|
Kappa Alpha Psi | K | ![]() |
|
Knights of Columbus | KC | ![]() |
|
Korean War Veteran | KWV | ![]() |
|
Ladies Auxiliary | LA | ![]() |
|
Law Enforcement Memorial | LEM | ![]() |
|
Lehigh University | LU | ![]() |
|
Lions Club | LC | ![]() |
|
Loyal Order of Moose | LM | ![]() |
|
Marine Corps League | MCL | ![]() |
|
Master Mason | MM | ![]() |
|
Missing in Action | EXMIA | ![]() |
|
Nanticoke Indian Association | NIA | ![]() |
National Guard | NG | ![]() |
National Rifle Association | NRA | ![]() |
|
National Wild Turkey Federation | WT | ![]() Picture from Gus F. |
|
Navy Commendation Medal | V | ![]() |
|
Navy Cross | V | ![]() |
|
Newark High School | NHS | ![]() |
|
Nur Shrine Temple | NUR | ![]() |
|
Ohio State University | OSU | ![]() |
|
Omega Psi Phi | QUE | ![]() |
|
Operation Desert Storm | ODS | ![]() Picture from Julian M. |
|
Operation Enduring Freedom | OEF | ![]() |
|
Operation Iraqi Freedom | OIF | ![]() |
|
Order of the Eastern Star | ES | ![]() |
|
Order of the Eastern Star | OES | ![]() |
OES prefix was the original issue; current issues use ES. |
Paramedic | NR | ![]() |
|
Pearl Harbor Survivor | PHS | ![]() |
|
Penn State | PS | ![]() |
|
Phi Beta Sigma | PBS | ![]() |
|
Prince Hall Affiliated | PHA | ![]() |
|
Prisoner of War | EXPOW | ![]() |
|
Professional Firefighter | PF | ![]() |
|
Purdue University | P | ![]() |
|
Purple Heart | PH | ![]() |
|
Reserve Forces | RF | ![]() |
|
Retired Military - Air Force | RM | ![]() Picture from eBay |
|
Retired Military - Army | RM | ![]() |
|
Retired Military - Coast Guard | RM | ![]() |
|
Retired Military - Marines | RM | ![]() |
|
Retired Military - Navy | RM | ![]() |
|
Retired New Castle County Police | CP | ![]() |
|
Retired State Police | SP | ![]() |
|
Saint Joseph's University | SJ | ![]() |
|
Salesianum School | SA | ![]() |
|
Silver Star | V | ![]() |
|
Southern Delaware Street Rod Association | CC | ![]() |
|
Standardbred Owners Association | SOA | ![]() |
|
Submarine Veteran | SS | ![]() |
|
Telephone Pioneers | TP | ![]() |
|
Temple University | TU | ![]() |
|
U.S. Merchant Marine Academy (Kings Point) | KP | ![]() |
|
United Auto Workers | UAW | ![]() |
|
United States Naval Academy | NA | (Photo Needed) | |
University of Delaware | UD | ![]() |
|
University of Michigan | UM | ![]() |
|
University of Notre Dame | ND | ![]() |
|
University of Pennsylvania | UP | ![]() |
|
Veterans of Foreign Wars | VFW | ![]() |
|
Vietnam Veteran | VV | ![]() |
|
Villanova University | VU | ![]() |
|
Virginia Tech | VT | ![]() |
|
Volunteer Firefighter | VF | ![]() |
|
Wesley College | W | ![]() |
|
West Point | WP | ![]() |
|
West Virginia University | WVU | ![]() |
|
William Henry High School | WHH | ![]() |
|
Wilmington College | WC | ![]() |
Wilmington College became Wilmington University in 2007. |
Wilmington Fire Department | WFD | ![]() |
|
Wilmington Police Department | WPD | ![]() |
|
Wilmington University | WU | ![]() |
|
World War II Veteran | WWII | ![]() |
|
Zeta Phi Beta | Z | ![]() |
|
Defunct Types (Back to the top!) |
|||
Boat License | --- | ||
Congress/Congressional | --- | ||
Convertible | Conv. | A block of numbers was reserved for convertible cars from 1929 thru early 1941. | |
Exempt | E | ||
Hearse | H | Started in 1925, used through 1941. | |
Highway Department | Hy. | One year known (1940) | |
Miss Delaware | --- | ||
Wagon License | --- |
Back to the top!