| Total Project | 1-1000 | C1-C1000 | PC1-PC1000 |
Weekly Updates.
5.18.13 - Two new sightings!- 5.11.13 - No new sightings.
- 5.04.13 - One new sighting (look to your right under Latest Sightings)
- 4.27.13 - One new sighting (look to your right under Latest Sightings), two of which were from site fans!
Feedback? Pics@TheDelaware3000.org
More Updates. More Stats. More Pics.Latest Sightings
-
History Page Additions
- UNDER CONSTRUCTION
DE Tag News
(* is new this week)
Email for tags for sale: tags@thedelaware3000.org
The following numbers are MISSING - only 458 left!
| Number Tags | |||||||||
| 10s | 100s | 200s | 300s | 400s | 500s | 600s | 700s | 800s | 900s |
| 45 | 102 | 211 | 308 | 416 | 516 | 603 | 704 | 816 | 905 |
| 107 | 238 | 322 | 433 | 524 | 606 | 705 | 822 | 908 | |
| 115 | 244 | 343 | 435 | 531 | 620 | 725 | 830 | 937 | |
| 149 | 263 | 345 | 436 | 533 | 630 | 729 | 840 | 943 | |
| 175 | 265 | 354 | 437 | 537 | 640 | 744 | 842 | 949 | |
| 177 | 267 | 377 | 457 | 544 | 646 | 751 | 854 | 953 | |
| 193 | 271 | 379 | 461 | 564 | 648 | 753 | 855 | 954 | |
| 198 | 273 | 393 | 467 | 586 | 684 | 754 | 856 | 957 | |
| 280 | 476 | 596 | 685 | 758 | 869 | 958 | |||
| 286 | 496 | 687 | 778 | 870 | 960 | ||||
| 288 | 688 | 782 | 890 | 967 | |||||
| 290 | 693 | 783 | 893 | 977 | |||||
| 298 | 699 | 786 | 896 | 990 | |||||
| 791 | 998 | ||||||||
| 797 | |||||||||
| 798 | |||||||||
| C Tags | |||||||||
| 10s | 100s | 200s | 300s | 400s | 500s | 600s | 700s | 800s | 900s |
| C 52 | C 112 | C 202 | C 302 | C 403 | C 506 | C 606 | C 706 | C 813 | C 901 |
| C 56 | C 113 | C 217 | C 303 | C 405 | C 509 | C 611 | C 708 | C 815 | C 909 |
| C 60 | C 115 | C 223 | C 305 | C 408 | C 521 | C 613 | C 709 | C 818 | C 922 |
| C 61 | C 116 | C 224 | C 310 | C 417 | C 522 | C 615 | C 710 | C 823 | C 928 |
| C 62 | C 122 | C 228 | C 311 | C 418 | C 527 | C 616 | C 711 | C 826 | C 929 |
| C 80 | C 127 | C 232 | C 313 | C 420 | C 529 | C 619 | C 721 | C 836 | C 930 |
| C 81 | C 134 | C 233 | C 318 | C 427 | C 530 | C 621 | C 725 | C 837 | C 932 |
| C 82 | C 152 | C 236 | C 321 | C 429 | C 531 | C 622 | C 727 | C 847 | C 934 |
| C 156 | C 241 | C 323 | C 434 | C 532 | C 623 | C 733 | C 848 | C 937 | |
| C 168 | C 245 | C 332 | C 436 | C 534 | C 637 | C 737 | C 850 | C 939 | |
| C 170 | C 250 | C 336 | C 444 | C 550 | C 639 | C 747 | C 855 | C 943 | |
| C 178 | C 261 | C 339 | C 447 | C 554 | C 641 | C 748 | C 857 | C 951 | |
| C 180 | C 264 | C 347 | C 449 | C 555 | C 642 | C 752 | C 859 | C 961 | |
| C 182 | C 266 | C 353 | C 450 | C 560 | C 643 | C 762 | C 865 | C 966 | |
| C 184 | C 272 | C 354 | C 455 | C 561 | C 644 | C 764 | C 867 | C 977 | |
| C 185 | C 274 | C 364 | C 459 | C 562 | C 646 | C 767 | C 879 | C 978 | |
| C 187 | C 278 | C 379 | C 464 | C 563 | C 647 | C 772 | C 880 | C 982 | |
| C 194 | C 284 | C 381 | C 469 | C 564 | C 649 | C 773 | C 881 | C 984 | |
| C 286 | C 385 | C 473 | C 565 | C 651 | C 774 | C 883 | C 985 | ||
| C 288 | C 388 | C 481 | C 566 | C 653 | C 777 | C 885 | C 988 | ||
| C 291 | C 391 | C 483 | C 567 | C 656 | C 783 | C 886 | C 990 | ||
| C 292 | C 484 | C 571 | C 659 | C 789 | C 889 | C 991 | |||
| C 487 | C 574 | C 666 | C 792 | C 891 | |||||
| C 495 | C 575 | C 680 | C 893 | ||||||
| C 577 | C 687 | C 894 | |||||||
| C 582 | C 895 | ||||||||
| C 585 | C 896 | ||||||||
| C 593 | |||||||||
| C 595 | |||||||||
| C 596 | |||||||||
| C 597 | |||||||||
| C 598 | |||||||||
| PC Tags | |||||||||
| 10s | 100s | 200s | 300s | 400s | 500s | 600s | 700s | 800s | 900s |
| PC 39 | PC 115 | PC 220 | PC 302 | PC 401 | PC 501 | PC 614 | PC 702 | PC 805 | PC 901 |
| PC 43 | PC 116 | PC 247 | PC 303 | PC 409 | PC 502 | PC 620 | PC 704 | PC 813 | PC 918 |
| PC 53 | PC 152 | PC 248 | PC 305 | PC 410 | PC 503 | PC 629 | PC 708 | PC 820 | PC 921 |
| PC 65 | PC 155 | PC 251 | PC 306 | PC 423 | PC 512 | PC 630 | PC 713 | PC 822 | PC 922 |
| PC 164 | PC 261 | PC 309 | PC 424 | PC 516 | PC 650 | PC 719 | PC 831 | PC 928 | |
| PC 172 | PC 263 | PC 310 | PC 429 | PC 522 | PC 651 | PC 726 | PC 844 | PC 930 | |
| PC 173 | PC 271 | PC 318 | PC 431 | PC 526 | PC 654 | PC 727 | PC 845 | PC 941 | |
| PC 178 | PC 281 | PC 322 | PC 454 | PC 529 | PC 657 | PC 729 | PC 850 | PC 950 | |
| PC 195 | PC 284 | PC 333 | PC 464 | PC 531 | PC 660 | PC 734 | PC 852 | PC 967 | |
| PC 294 | PC 338 | PC 465 | PC 534 | PC 666 | PC 735 | PC 861 | PC 986 | ||
| PC 339 | PC 470 | PC 546 | PC 675 | PC 737 | PC 890 | PC 990 | |||
| PC 342 | PC 491 | PC 553 | PC 681 | PC 738 | PC 897 | PC 993 | |||
| PC 343 | PC 560 | PC 683 | PC 769 | PC 996 | |||||
| PC 358 | PC 571 | PC 698 | PC 771 | ||||||
| PC 359 | PC 572 | PC 776 | |||||||
| PC 360 | PC 591 | PC 781 | |||||||
| PC 363 | PC 597 | PC 784 | |||||||
| PC 366 | PC 790 | ||||||||
| PC 390 | PC 794 | ||||||||
| PC 396 | |||||||||
History of Delaware License Plates.
Under Construction
Passenger/Misc.
Temporary |
|
|
Specialty Plates
Marketplace. (Updated 5.18.13)
Tags@TheDelaware3000.org
(Highlighted cells are new listings. Email to list your tag or make offer on one below. Prices are almost always negotiable.)
PASSENGER
| 119 - $75k obo | 170 - $125k obo | 230 - $85k obo | 810 -$35k obo | 827 - Best Offer |
| 1550 - $9,500 obo | 4949 - $5k firm | 8549 - $3k firm | 48585 - $450 obo |
COMMERCIAL
| C96 - Best Offer | C198 - $10k OBO | C9155 - $900 obo |
PC
| PC34 - $35k obo | PC68 - $33k obo | PC282 - $9k obo |
MOTORCYCLE/MOPED
| MC19 - $16k obo | MC1808 - $1,500 | MOP3 - $5,500 obo | MOP8 - $4,000 obo |
RV/RT
| RV23 - $6,900 obo | RT66 - $3,500 obo |
VANITY
| N - $7k obo |



